<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Make Any Block Any Size: Easy Drawing Method, Unlimited Pattern Possibilities, Sensational Quilt Designs</title>
	<atom:link href="http://www.easyquiltpattern.org/2010/02/make-any-block-any-size-easy-drawing-method-unlimited-pattern-possibilities-sensational-quilt-designs/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.easyquiltpattern.org/2010/02/make-any-block-any-size-easy-drawing-method-unlimited-pattern-possibilities-sensational-quilt-designs/</link>
	<description>Quilting Patterns for All</description>
	<lastBuildDate>Tue, 22 Jun 2010 03:41:33 +0000</lastBuildDate>
	<generator>http://wordpress.org/?v=2.9</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Mary Sheridan</title>
		<link>http://www.easyquiltpattern.org/2010/02/make-any-block-any-size-easy-drawing-method-unlimited-pattern-possibilities-sensational-quilt-designs/comment-page-1/#comment-245</link>
		<dc:creator>Mary Sheridan</dc:creator>
		<pubDate>Mon, 22 Feb 2010 08:58:19 +0000</pubDate>
		<guid isPermaLink="false">http://www.easyquiltpattern.org/2010/02/make-any-block-any-size-easy-drawing-method-unlimited-pattern-possibilities-sensational-quilt-designs/#comment-245</guid>
		<description>This is a book to keep at their destination, although the method is so simple now that I played with him for a moment, I am very frustrated by the need to change the block size. I met him after trying to find ways to work with a 12-inch Kaleidoscope repeat with a design that called for cutting strips of rotation 6. From 25 inches wide. So close yet so far. We have a table on several occasions and got the desired result, but it was much easier with his technique. Quilters There were several more of classroom experience and their observations during the graphics remind me a lot of Quilters benefit from this book. Also appreciate the design of his own plot or something adapted from a picture really easy. I&#039;ll buy some books when a few days - I spent a bundle on the web this week. I say we can have fun while making money by selling houses or play passing money padding. Difficult choice.&#13;Rating: 5 / 5</description>
		<content:encoded><![CDATA[<p>This is a book to keep at their destination, although the method is so simple now that I played with him for a moment, I am very frustrated by the need to change the block size. I met him after trying to find ways to work with a 12-inch Kaleidoscope repeat with a design that called for cutting strips of rotation 6. From 25 inches wide. So close yet so far. We have a table on several occasions and got the desired result, but it was much easier with his technique. Quilters There were several more of classroom experience and their observations during the graphics remind me a lot of Quilters benefit from this book. Also appreciate the design of his own plot or something adapted from a picture really easy. I&#8217;ll buy some books when a few days &#8211; I spent a bundle on the web this week. I say we can have fun while making money by selling houses or play passing money padding. Difficult choice.&#13;Rating: 5 / 5</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Anonymous</title>
		<link>http://www.easyquiltpattern.org/2010/02/make-any-block-any-size-easy-drawing-method-unlimited-pattern-possibilities-sensational-quilt-designs/comment-page-1/#comment-244</link>
		<dc:creator>Anonymous</dc:creator>
		<pubDate>Mon, 22 Feb 2010 06:13:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.easyquiltpattern.org/2010/02/make-any-block-any-size-easy-drawing-method-unlimited-pattern-possibilities-sensational-quilt-designs/#comment-244</guid>
		<description>I have this book, but you can give a small description (more than expected in all cases). &quot;Joen book teaches you to draw blocks of all families of basic patches (patch-4, 5-patch-7 patch-patch and 9). Learn how to combine blocks of the same family to form new designs patch attractive. includes more than 150 block designs traditional, historical and original. There is no math! No graph paper! No fuss! Includes gallery of quilts. &quot;I am sure this book is excellent. Joen Wolfrom is a pro, see his book The Visual Dance &quot;.&#13;Rating: 4 / 5</description>
		<content:encoded><![CDATA[<p>I have this book, but you can give a small description (more than expected in all cases). &#8220;Joen book teaches you to draw blocks of all families of basic patches (patch-4, 5-patch-7 patch-patch and 9). Learn how to combine blocks of the same family to form new designs patch attractive. includes more than 150 block designs traditional, historical and original. There is no math! No graph paper! No fuss! Includes gallery of quilts. &#8220;I am sure this book is excellent. Joen Wolfrom is a pro, see his book The Visual Dance &#8220;.&#13;Rating: 4 / 5</p>
]]></content:encoded>
	</item>
</channel>
</rss>

